Which price plan suits your business best?
No up front fees or lock-in periods, minimizing your business risk
Premium
$499
Per month
Advanced AI-powered site search for growing businesses.
AI features
- Personalized Site Search
Key features
- Up to 100,000 visits per month
- Up to 20,000 products
- One Store
- Test Store Access: 1
- One language
Professional
$799
Per month
For businesses with high volume, that are looking for a personalized experience across the store.
AI features
- Personalized Site Search
- Smart Collections
Key features
- Up to 200,000 visits per month
- Up to 50,000 products
- Several Store Fronts (additional charges apply)
- Test Store Access: 1
- More than one language
Enterprise
From
$1199
Per month
Enjoy the ultimate level of Findify with the full suite of solutions, support, and account management.
AI features
- Personalized Site Search
- Smart Collections
- Personalized Recommendations
Key features
- Custom visits
- Custom amount of products
- Multiple stores
- Test Store Access: 1
- Multiple languages
Features
Premium | Professional | Enterprise | |
---|---|---|---|
Search | |||
AI-based Search | |||
Natural Language Processing Technology (NLP) | |||
Variant search | |||
SKU Search | |||
Autocomplete | |||
Spelling tolerance & Auto-Correction | |||
Page redirects | |||
Extensive synonym dictionary | |||
Manual Synonyms - One-way/Two-way | |||
Zero results path | |||
Search filters | |||
Non-product data (CMS search) | |||
Add-to-cart button | |||
Ranking by custom fields and tags | |||
Smart collections | |||
AI-based ranking of products | |||
Dynamic Filters | |||
Color Swatch Filters | |||
Image Rollover on Hover | |||
RECOMMENDATIONS | |||
AI-based product recommendationsr | |||
Fully automated and customized | |||
Best practice guides | |||
365-DAYS ANALYTICS PLATFORM: | |||
Top Searches | |||
Top zero results | |||
Top partial matches | |||
Top used filters | |||
Email reporting | |||
Top collections | |||
Recommendations performance | |||
MERCHANDISING SUITE | |||
For Search and Smart Collections | |||
Merchandising rules | |||
Pinning | |||
Blacklisting | |||
Banner management | |||
CUSTOMIZATION | |||
Fully customizable UX | |||
Professional customization services | |||
Style editor | |||
Customizable product cards | |||
Configuration / CSS | |||
Findify React devtools | |||
Merchant JS API | |||
Simple SPA Integration | |||
ACCOUNT MANAGEMENT | |||
Merchant Dashboard Training | |||
1:1 On-boarding Call | |||
Quarterly Business Reportn | |||
Monthly Business Report | |||
Dedicated Account Manager | |||
SUPPORT | |||
Self-service and Email Support | |||
Technical On-boarding | |||
API Status updates | |||
Documentation & Community forum | |||
Pay as you go | |||
Monthly fee fixed for 12 months | |||
Additional users per account | |||
Technical support to set up Smart Collections | |||
Priority Support | |||
SUCCESS PLANS | |||
Best Practices Guide Series | |||
Live Webinars & Resource Guidance | |||
Workshops, Reviews & Check-in calls | |||
Implementation review before going live | |||
COMPLIANCE | |||
GDPR | |||
CCPA | |||
ADA |
|
/
”Findify pays attention to your needs and follows up to make sure everything works. They are able to support our large scale - with room to grow even more.”
View Case Study
|
Trusted by 1800+ retailers worldwide
|
|
|
|
|
A holistic AI-powered solution providing real-time personalized Search, Smart Collection and Recommendation solutions, proven to increase conversion.Schedule a demo today, and learn why more than 1,800 ecommerce merchants chose Findify for all their site search and personalization needs.
|
|